TitleGenColors Logo

Gene list

Applied filters:

COG category: General function prediction only

Number of genes found: 2872

Free access
Sort by:

 


 
Xanthomonas axonopodis pv. citri str. 306, 306
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA XACa0036 conserved hypothetical proteinpXAC33 CDS25385 420 - 0.62381
NA XACb0069 conserved hypothetical proteinpXAC64 CDS62445 420 - 0.62381
NA XACa0032 conserved hypothetical proteinpXAC33 CDS20328 555 - 0.538739
NA XACb0004 hypothetical proteinpXAC64 CDS2251 606 + 0.640264
I phage-related tail proteinchromosome CDS3115861 543 + 0.657459
J phage-related baseplate assembly proteinchromosome CDS3114978 891 + 0.662177
Q phage-related capsid packaging proteinchromosome CDS3105263 1023 - 0.653959
X phage-related tail proteinchromosome CDS3111382 210 + 0.690476
XAC0005 conserved hypothetical proteinchromosome CDS7685 684 + 0.679825
XAC0007 conserved hypothetical proteinchromosome CDS9636 1194 + 0.60134
XAC0020 conserved hypothetical proteinchromosome CDS21972 693 + 0.676768
XAC0026 conserved hypothetical proteinchromosome CDS28096 1797 + 0.670562
XAC0037 penicillin acylasechromosome CDS46368 1140 + 0.649123
XAC0050 conserved hypothetical proteinchromosome CDS60851 783 - 0.676884
XAC0060 hypothetical proteinchromosome CDS74626 801 + 0.66417
XAC0064 acetyltransferasechromosome CDS77555 567 - 0.663139
XAC0078 ATP-dependent RNA helicasechromosome CDS96058 2409 - 0.667912
XAC0079 hemolysin IIIchromosome CDS98737 657 + 0.657534
XAC0081 conserved hypothetical proteinchromosome CDS99706 300 + 0.603333
XAC0082 short chain oxidoreductasechromosome CDS100185 900 - 0.691111
XAC0083 short chain dehydrogenasechromosome CDS101144 738 - 0.668022
XAC0087 hypothetical proteinchromosome CDS105104 321 + 0.629283
XAC0088 NAD(P)H oxidoreductasechromosome CDS105661 477 - 0.614256
XAC0097 hypothetical proteinchromosome CDS113716 639 - 0.503912
XAC0113 conserved hypothetical proteinchromosome CDS130617 657 + 0.659056
XAC0117 conserved hypothetical proteinchromosome CDS136986 897 - 0.687848
XAC0157 conserved hypothetical proteinchromosome CDS194972 495 + 0.654545
XAC0172 conserved hypothetical proteinchromosome CDS211543 1590 + 0.662264
XAC0177 conserved hypothetical proteinchromosome CDS218389 1038 - 0.66763
XAC0181 conserved hypothetical proteinchromosome CDS223451 348 + 0.672414
XAC0190 conserved hypothetical proteinchromosome CDS235221 777 + 0.66538
XAC0191 conserved hypothetical proteinchromosome CDS236616 918 + 0.654684
XAC0198 conserved hypothetical proteinchromosome CDS243341 990 + 0.674747
XAC0199 conserved hypothetical proteinchromosome CDS244681 2133 + 0.70933
XAC0200 conserved hypothetical proteinchromosome CDS247005 612 + 0.671569
XAC0218 conserved hypothetical proteinchromosome CDS266514 645 + 0.657364
XAC0229 MFS transporterchromosome CDS277495 1230 + 0.688618
XAC0250 conserved hypothetical proteinchromosome CDS298652 1056 - 0.681818
XAC0252 conserved hypothetical proteinchromosome CDS300753 348 - 0.637931
XAC0274 nucleasechromosome CDS326970 1830 + 0.672131
XAC0276 nitrile hydratase activatorchromosome CDS329573 1326 + 0.673454
XAC0278 integral membrane proteinchromosome CDS332399 882 - 0.639456
XAC0279 conserved hypothetical proteinchromosome CDS333341 663 + 0.660634
XAC0280 ATPasechromosome CDS334091 1086 + 0.6593
XAC0287 quinone oxidoreductasechromosome CDS340916 1029 - 0.651118
XAC0289 conserved hypothetical proteinchromosome CDS343314 822 + 0.653285
XAC0295 conserved hypothetical proteinchromosome CDS353002 360 - 0.711111
XAC0298 conserved hypothetical proteinchromosome CDS355237 396 - 0.643939
XAC0319 chloroperoxidasechromosome CDS380408 840 + 0.678571
XAC0347 proteinase inhibitorchromosome CDS414729 261 + 0.720307
XAC0348 transferasechromosome CDS415047 546 - 0.648352
XAC0372 hydrolasechromosome CDS442350 843 + 0.70344
XAC0384 oxidoreductasechromosome CDS455227 783 - 0.687101
XAC0422 ABC transporter substrate binding proteinchromosome CDS496358 1719 - 0.668412
XAC0433 3-oxoacyl-[ACP] reductasechromosome CDS515296 759 - 0.654809
XAC0440 oxidoreductasechromosome CDS525281 807 + 0.660471
XAC0452 4-hydroxyphenylpyruvate dioxygenasechromosome CDS541545 1071 + 0.615313
XAC0466 lytic enzymechromosome CDS556504 1770 - 0.631638
XAC0474 N-acetyltransferasechromosome CDS564086 492 + 0.678862
XAC0475 conserved hypothetical proteinchromosome CDS564812 930 + 0.694624
XAC0479 conserved hypothetical proteinchromosome CDS569774 633 + 0.647709
XAC0509 MFS transporterchromosome CDS596808 1191 + 0.694375
XAC0515 conserved hypothetical proteinchromosome CDS605480 1761 + 0.670642
XAC0539 oxidoreductasechromosome CDS629109 831 + 0.630566
XAC0580 oxidoreductasechromosome CDS682814 735 - 0.644898
XAC0583 oxidoreductasechromosome CDS685191 1566 - 0.643678
XAC0596 conserved hypothetical proteinchromosome CDS699924 882 - 0.664399
XAC0597 conserved hypothetical proteinchromosome CDS700994 885 + 0.619209
XAC0609 zinc proteasechromosome CDS715790 2880 - 0.665278
XAC0615 aminopeptidasechromosome CDS729469 1650 + 0.652121
XAC0619 carboxylesterasechromosome CDS734423 669 + 0.696562
XAC0640 ElaA proteinchromosome CDS754529 501 - 0.634731
XAC0647 conserved hypothetical proteinchromosome CDS763162 588 + 0.67517
XAC0670 conserved hypothetical proteinchromosome CDS795382 744 - 0.688172
XAC0672 conserved hypothetical proteinchromosome CDS797206 864 - 0.650463
XAC0682 conserved hypothetical proteinchromosome CDS808131 363 + 0.628099
XAC0721 conserved hypothetical proteinchromosome CDS861104 738 - 0.639566
XAC0736 esterasechromosome CDS875951 831 + 0.623345
XAC0738 oxidoreductasechromosome CDS878849 792 + 0.675505
XAC0739 conserved hypothetical proteinchromosome CDS879637 912 + 0.661184
XAC0745 acetyltransferasechromosome CDS885578 477 + 0.645702
XAC0753 conserved hypothetical proteinchromosome CDS892952 1581 + 0.661607
XAC0763 conserved hypothetical proteinchromosome CDS908287 540 - 0.681481
XAC0765 conserved hypothetical proteinchromosome CDS909231 1731 - 0.72617
XAC0766 conserved hypothetical proteinchromosome CDS911043 822 + 0.706813
XAC0794 quinone reductasechromosome CDS941866 978 + 0.688139
XAC0803 methyltransferasechromosome CDS952968 783 + 0.670498
XAC0809 conserved hypothetical proteinchromosome CDS962899 1995 + 0.666165
XAC0814 conserved hypothetical proteinchromosome CDS972023 1101 + 0.671208
XAC0815 methyltransferasechromosome CDS973117 828 - 0.64372
XAC0817 hypothetical proteinchromosome CDS975056 2346 - 0.632566
XAC0839 glycine rich proteinchromosome CDS1000227 861 + 0.711963
XAC0843 hypothetical proteinchromosome CDS1003364 291 + 0.56701
XAC0859 hypothetical proteinchromosome CDS1021079 132 + 0.712121
XAC0874 hydrolasechromosome CDS1036170 753 + 0.690571
XAC0889 conserved hypothetical proteinchromosome CDS1050922 1044 - 0.65613
XAC0892 integral membrane proteinchromosome CDS1053610 930 - 0.675269
XAC0901 conserved hypothetical proteinchromosome CDS1062970 570 - 0.657895
XAC0911 MutT-like proteinchromosome CDS1072507 660 - 0.669697
XAC0916 hydrolasechromosome CDS1080015 858 - 0.671329
XAC0926 conserved hypothetical proteinchromosome CDS1088018 555 + 0.628829
XAC0936 tryptophan repressor binding proteinchromosome CDS1098627 597 - 0.711893
XAC0943 conserved hypothetical proteinchromosome CDS1104475 1707 - 0.673697
XAC0946 conserved hypothetical proteinchromosome CDS1108597 1698 + 0.691402
XAC1011 oxidoreductasechromosome CDS1167056 1023 - 0.659824
XAC1043 conserved hypothetical proteinchromosome CDS1204277 1647 - 0.675167
XAC1088 conserved hypothetical proteinchromosome CDS1243204 657 + 0.715373
XAC1095 conserved hypothetical proteinchromosome CDS1248288 750 + 0.674667
XAC1096 conserved hypothetical proteinchromosome CDS1249037 750 + 0.668
XAC1112 histidine triad-like proteinchromosome CDS1263001 351 + 0.618234
XAC1115 conserved hypothetical proteinchromosome CDS1265945 957 - 0.681296
XAC1121 conserved hypothetical proteinchromosome CDS1273549 510 + 0.605882
XAC1131 conserved hypothetical proteinchromosome CDS1281557 1074 + 0.682495
XAC1145 conserved hypothetical proteinchromosome CDS1297878 4923 + 0.659557
XAC1160 oxidoreductasechromosome CDS1323774 714 - 0.693277
XAC1178 oxidoreductasechromosome CDS1341203 903 - 0.615725
XAC1180 oxidoreductasechromosome CDS1345167 993 - 0.662638
XAC1212 oxidoreductasechromosome CDS1386599 855 - 0.652632
XAC1219 conserved hypothetical proteinchromosome CDS1398245 765 - 0.635294
XAC1240 conserved hypothetical proteinchromosome CDS1417293 600 + 0.676667
XAC1246 conserved hypothetical proteinchromosome CDS1421836 405 - 0.619753
XAC1262 conserved hypothetical proteinchromosome CDS1440126 1698 + 0.628975
XAC1268 conserved hypothetical proteinchromosome CDS1449991 2325 + 0.671398
XAC1288 conserved hypothetical proteinchromosome CDS1476717 792 - 0.664141
XAC1290 2-nitropropane dioxygenasechromosome CDS1479860 1074 + 0.689013
XAC1332 conserved hypothetical proteinchromosome CDS1537220 1011 + 0.683482
XAC1333 conserved hypothetical proteinchromosome CDS1538407 1578 + 0.647022
XAC1339 conserved hypothetical proteinchromosome CDS1544325 633 - 0.665087
XAC1352 conserved hypothetical proteinchromosome CDS1561487 501 - 0.618762
XAC1377 dehydrogenasechromosome CDS1585161 1251 - 0.663469
XAC1388 conserved hypothetical proteinchromosome CDS1595393 3597 - 0.627467
XAC1401 conserved hypothetical proteinchromosome CDS1614152 603 - 0.678275
XAC1451 conserved hypothetical proteinchromosome CDS1677162 675 + 0.591111
XAC1453 conserved hypothetical proteinchromosome CDS1678525 303 + 0.610561
XAC1476 conserved hypothetical proteinchromosome CDS1703782 555 + 0.65045
XAC1481 dehydrogenasechromosome CDS1710706 819 + 0.703297
XAC1484 short chain dehydrogenasechromosome CDS1716106 732 + 0.635246
XAC1532 conserved hypothetical proteinchromosome CDS1769832 594 - 0.626263
XAC1541 conserved hypothetical proteinchromosome CDS1782258 1323 - 0.647014
XAC1586 MutT-nudix family proteinchromosome CDS1832398 636 + 0.676101
XAC1591 conserved hypothetical proteinchromosome CDS1836396 528 + 0.689394
XAC1592 acetyltransferasechromosome CDS1836964 507 + 0.69428
XAC1593 ABC transporter ATP-binding proteinchromosome CDS1837654 1614 + 0.697026
XAC1594 conserved hypothetical proteinchromosome CDS1839434 2136 + 0.675094
XAC1605 conserved hypothetical proteinchromosome CDS1853964 546 + 0.637363
XAC1647 conserved hypothetical proteinchromosome CDS1898181 1020 - 0.637255
XAC1673 conserved hypothetical proteinchromosome CDS1932529 702 - 0.669516
XAC1688 conserved hypothetical proteinchromosome CDS1944826 672 + 0.633929
XAC1692 lipopolysaccharide biosynthesis proteinchromosome CDS1948482 1254 + 0.637161
XAC1696 methyltransferasechromosome CDS1952991 843 + 0.670225
XAC1697 conserved hypothetical proteinchromosome CDS1953834 1188 + 0.670875
XAC1705 MFS transporterchromosome CDS1964553 1425 - 0.644211
XAC1707 general stress proteinchromosome CDS1967386 501 + 0.62475
XAC1737 conserved hypothetical proteinchromosome CDS1996379 501 + 0.658683
XAC1747 conserved hypothetical proteinchromosome CDS2008498 702 - 0.648148
XAC1752 conserved hypothetical proteinchromosome CDS2011773 882 - 0.663265
XAC1803 integral membrane proteinchromosome CDS2076829 912 - 0.653509
XAC1806 conserved hypothetical proteinchromosome CDS2079844 774 - 0.656331
XAC1836 conserved hypothetical proteinchromosome CDS2130790 1641 + 0.648385
XAC1843 conserved hypothetical proteinchromosome CDS2139339 546 + 0.663004
XAC1884 conserved hypothetical proteinchromosome CDS2188362 411 + 0.656934
XAC1912 serine/threonine kinasechromosome CDS2237697 849 + 0.537102
XAC1918 hemolysin related proteinchromosome CDS2243874 1821 + 0.572762
XAC1959 conserved hypothetical proteinchromosome CDS2292126 624 - 0.591346
XAC1960 ring hydroxylating dioxygenase alpha-subunitchromosome CDS2292739 1146 - 0.586387
XAC1961 acetyltransferasechromosome CDS2293897 645 - 0.64186
XAC1962 short chain dehydrogenasechromosome CDS2294538 687 - 0.637555
XAC1997 conserved hypothetical proteinchromosome CDS2332665 615 - 0.687805
XAC2016 conserved hypothetical proteinchromosome CDS2358898 1218 + 0.628079
XAC2074 conserved hypothetical proteinchromosome CDS2422412 873 - 0.648339
XAC2106 conserved hypothetical proteinchromosome CDS2460343 1263 - 0.653998
XAC2109 conserved hypothetical proteinchromosome CDS2462572 747 + 0.625167
XAC2124 conserved hypothetical proteinchromosome CDS2480704 603 + 0.598673
XAC2126 conserved hypothetical proteinchromosome CDS2482216 627 + 0.655502
XAC2136 oxidoreductasechromosome CDS2491424 672 - 0.63244
XAC2137 oxidoreductasechromosome CDS2491710 687 - 0.633188
XAC2156 conserved hypothetical proteinchromosome CDS2526783 258 - 0.655039
XAC2162 conserved hypothetical proteinchromosome CDS2532674 357 - 0.686275
XAC2163 conserved hypothetical proteinchromosome CDS2532952 1569 - 0.635437
XAC2186 conserved hypothetical proteinchromosome CDS2559062 1686 + 0.635231
XAC2187 conserved hypothetical proteinchromosome CDS2561152 393 - 0.610687
XAC2194 conserved hypothetical proteinchromosome CDS2568867 483 + 0.662526
XAC2196 conserved hypothetical proteinchromosome CDS2570188 1902 + 0.688749
XAC2226 integral membrane proteinchromosome CDS2610025 738 + 0.574526
XAC2227 conserved hypothetical proteinchromosome CDS2610900 921 - 0.608035
XAC2229 NAD(P)H dehydrogenasechromosome CDS2612430 597 - 0.634841
XAC2233 short chain dehydrogenasechromosome CDS2616288 648 - 0.621914
XAC2259 conserved hypothetical proteinchromosome CDS2640736 1698 + 0.661955
XAC2303 beta-alanine synthetasechromosome CDS2692724 885 + 0.663277
XAC2306 conserved hypothetical proteinchromosome CDS2695466 837 - 0.647551
XAC2321 hydrolasechromosome CDS2715403 804 - 0.64801
XAC2350 conserved hypothetical proteinchromosome CDS2745596 456 - 0.644737
XAC2355 conserved hypothetical proteinchromosome CDS2750993 438 + 0.630137
XAC2368 conserved hypothetical proteinchromosome CDS2761552 966 - 0.645963
XAC2369 general stress proteinchromosome CDS2762553 549 - 0.612022
XAC2378 conserved hypothetical proteinchromosome CDS2771334 1350 - 0.655556
XAC2397 conserved hypothetical proteinchromosome CDS2791838 1182 + 0.649746
XAC2407 conserved hypothetical proteinchromosome CDS2804765 501 - 0.662675
XAC2421 hypothetical proteinchromosome CDS2824093 396 + 0.558081
XAC2428 conserved hypothetical proteinchromosome CDS2828320 291 - 0.611684
XAC2444 conserved hypothetical proteinchromosome CDS2844297 2118 + 0.566572
XAC2464 conserved hypothetical proteinchromosome CDS2868982 486 + 0.658436
XAC2518 conserved hypothetical proteinchromosome CDS2948144 1380 - 0.668841
XAC2536 conserved hypothetical proteinchromosome CDS2986186 2358 - 0.669635
XAC2548 oxidoreductasechromosome CDS3005626 1314 - 0.701674
XAC2557 conserved hypothetical proteinchromosome CDS3017008 264 + 0.613636
XAC2640 conserved hypothetical proteinchromosome CDS3104992 246 - 0.593496
XAC2657 conserved hypothetical proteinchromosome CDS3116848 1368 + 0.616959
XAC2671 conserved hypothetical proteinchromosome CDS3128921 1347 - 0.648107
XAC2675 short chain dehydrogenasechromosome CDS3134861 735 - 0.692517
XAC2708 dehydrogenasechromosome CDS3167003 801 + 0.676654
XAC2713 oxidoreductasechromosome CDS3172557 957 - 0.635319
XAC2721 conserved hypothetical proteinchromosome CDS3181435 408 - 0.678922
XAC2724 2-hydroxyacid dehydrogenasechromosome CDS3185441 1074 - 0.68622
XAC2727 conserved hypothetical proteinchromosome CDS3188685 594 + 0.66835
XAC2730 conserved hypothetical proteinchromosome CDS3192399 1506 + 0.662019
XAC2731 conserved hypothetical proteinchromosome CDS3193958 621 - 0.597423
XAC2737 conserved hypothetical proteinchromosome CDS3200963 435 + 0.685057
XAC2748 integral membrane proteinchromosome CDS3219988 762 - 0.627297
XAC2757 conserved hypothetical proteinchromosome CDS3228631 675 - 0.65037
XAC2776 conserved hypothetical proteinchromosome CDS3254646 1536 + 0.685547
XAC2782 conserved hypothetical proteinchromosome CDS3262658 618 - 0.708738
XAC2790 conserved hypothetical proteinchromosome CDS3270792 888 - 0.670045
XAC2809 conserved hypothetical proteinchromosome CDS3294009 948 + 0.663502
XAC2824 phosphodiesterase-nucleotide pyrophosphatasechromosome CDS3308943 1299 + 0.682833
XAC2826 alcohol dehydrogenasechromosome CDS3311871 1071 + 0.64986
XAC2850 conserved hypothetical proteinchromosome CDS3342411 612 - 0.661765
XAC2856 conserved hypothetical proteinchromosome CDS3348478 909 + 0.70077
XAC2857 conserved hypothetical proteinchromosome CDS3349777 543 + 0.655617
XAC2876 hypothetical proteinchromosome CDS3375344 669 - 0.581465
XAC2877 pirin-related proteinchromosome CDS3376397 933 + 0.675241
XAC2880 pirinchromosome CDS3378912 858 - 0.656177
XAC2883 hydrolasechromosome CDS3383134 678 - 0.647493
XAC2888 conserved hypothetical proteinchromosome CDS3388690 618 - 0.686084
XAC2896 alcohol dehydrogenasechromosome CDS3396136 1008 - 0.656746
XAC2912 conserved hypothetical proteinchromosome CDS3420542 879 + 0.688282
XAC2913 conserved hypothetical proteinchromosome CDS3421452 882 + 0.687075
XAC2925 conserved hypothetical proteinchromosome CDS3432390 693 + 0.666667
XAC2933 conserved hypothetical proteinchromosome CDS3438118 420 - 0.592857
XAC2939 acetyltransferasechromosome CDS3444259 540 + 0.624074
XAC2943 conserved hypothetical proteinchromosome CDS3448512 759 + 0.689065
XAC2954 conserved hypothetical proteinchromosome CDS3459270 1020 + 0.630392
XAC2960 conserved hypothetical proteinchromosome CDS3465705 459 + 0.625272
XAC2968 conserved hypothetical proteinchromosome CDS3471818 549 + 0.677596
XAC2976 conserved hypothetical proteinchromosome CDS3477528 849 + 0.657244
XAC2981 conserved hypothetical proteinchromosome CDS3483239 798 + 0.651629
XAC2987 proline imino-peptidasechromosome CDS3492487 942 - 0.663482
XAC2994 hydrolasechromosome CDS3500669 933 + 0.643087
XAC3037 hydrolasechromosome CDS3553159 1008 + 0.616071
XAC3045 conserved hypothetical proteinchromosome CDS3563543 429 - 0.624709
XAC3051 conserved hypothetical proteinchromosome CDS3570817 1557 - 0.533076
XAC3053 conserved hypothetical proteinchromosome CDS3573475 843 + 0.652432
XAC3065 conserved hypothetical proteinchromosome CDS3586074 1020 - 0.658824
XAC3073 conserved hypothetical proteinchromosome CDS3597245 1056 + 0.602273
XAC3110 glycosyltransferasechromosome CDS3655046 2199 + 0.664393
XAC3119 conserved hypothetical proteinchromosome CDS3666017 1515 + 0.642904
XAC3146 conserved hypothetical proteinchromosome CDS3696259 459 - 0.631808
XAC3152 conserved hypothetical proteinchromosome CDS3702359 543 - 0.720074
XAC3153 acetyltransferasechromosome CDS3703077 642 - 0.641745
XAC3206 conserved hypothetical proteinchromosome CDS3772918 1602 - 0.680399
XAC3220 NH3-dependent NAD synthetasechromosome CDS3793856 1641 - 0.661792
XAC3270 hypothetical proteinchromosome CDS3851918 969 - 0.578947
XAC3287 hypothetical proteinchromosome CDS3867060 636 - 0.517296
XAC3305 conserved hypothetical proteinchromosome CDS3883941 342 - 0.631579
XAC3309 aminopeptidasechromosome CDS3886618 1419 + 0.674419
XAC3343 conserved hypothetical proteinchromosome CDS3938571 588 + 0.619048
XAC3357 beta-lactamasechromosome CDS3954548 837 + 0.658303
XAC3371 proline imino-peptidasechromosome CDS3971920 993 + 0.633434
XAC3375 conserved hypothetical proteinchromosome CDS3979146 1806 - 0.667774
XAC3376 conserved hypothetical proteinchromosome CDS3980948 972 - 0.665638
XAC3378 conserved hypothetical proteinchromosome CDS3982416 930 - 0.706452
XAC3402 conserved hypothetical proteinchromosome CDS4009979 348 + 0.683908
XAC3428 hydrolasechromosome CDS4036464 618 + 0.668285
XAC3431 short chain dehydrogenasechromosome CDS4039577 816 - 0.659314
XAC3432 conserved hypothetical proteinchromosome CDS4040520 660 - 0.686364
XAC3435 conserved hypothetical proteinchromosome CDS4045175 585 - 0.668376
XAC3478 conserved hypothetical proteinchromosome CDS4111527 546 + 0.68315
XAC3493 integral membrane nucleotide proteinchromosome CDS4130422 1092 - 0.677656
XAC3496 conserved hypothetical proteinchromosome CDS4133687 672 + 0.669643
XAC3554 conserved hypothetical proteinchromosome CDS4212852 1107 - 0.64318
XAC3555 conserved hypothetical proteinchromosome CDS4213955 1083 - 0.66482
XAC3557 hypothetical proteinchromosome CDS4216617 363 + 0.652893
XAC3568 DNA-binding proteinchromosome CDS4232423 462 + 0.645022
XAC3573 conserved hypothetical proteinchromosome CDS4237344 636 + 0.679245
XAC3591 short chain dehydrogenasechromosome CDS4257944 729 + 0.626886
XAC3611 peptidasechromosome CDS4283663 1845 - 0.664499
XAC3612 peptidasechromosome CDS4284921 1116 - 0.654122
XAC3619 conserved hypothetical proteinchromosome CDS4291954 963 - 0.659398
XAC3670 conserved hypothetical proteinchromosome CDS4348060 897 - 0.691193
XAC3674 conserved hypothetical proteinchromosome CDS4351830 870 + 0.711494
XAC3676 oxidoreductasechromosome CDS4353831 801 + 0.696629
XAC3677 conserved hypothetical proteinchromosome CDS4354921 681 - 0.674009
XAC3692 conserved hypothetical proteinchromosome CDS4368544 489 + 0.715746
XAC3705 conserved hypothetical proteinchromosome CDS4381082 1245 - 0.641767
XAC3738 oxidoreductasechromosome CDS4413297 1092 + 0.625458
XAC3749 conserved hypothetical proteinchromosome CDS4424577 333 + 0.630631
XAC3752 conserved hypothetical proteinchromosome CDS4426157 711 + 0.684951
XAC3758 conserved hypothetical proteinchromosome CDS4434689 1437 - 0.668754
XAC3770 conserved hypothetical proteinchromosome CDS4447522 750 + 0.656
XAC3837 conserved hypothetical proteinchromosome CDS4514501 2295 + 0.656645
XAC3844 conserved hypothetical proteinchromosome CDS4523825 558 - 0.664875
XAC3854 hydrolase haloacid delahogenase-like familychromosome CDS4538874 753 - 0.638778
XAC3877 conserved hypothetical proteinchromosome CDS4560622 1002 + 0.646707
XAC3919 oxidoreductasechromosome CDS4604976 756 + 0.67328
XAC3927 conserved hypothetical proteinchromosome CDS4618988 555 + 0.643243
XAC3948 conserved hypothetical proteinchromosome CDS4642098 1338 - 0.55157
XAC3967 hydrolasechromosome CDS4663471 870 - 0.62069
XAC3986 hydrolasechromosome CDS4677987 738 + 0.672087
XAC3999 conserved hypothetical proteinchromosome CDS4691863 1116 + 0.689068
XAC4000 conserved hypothetical proteinchromosome CDS4693056 846 - 0.679669
XAC4001 integral membrane proteinchromosome CDS4693526 441 - 0.678005
XAC4003 integral membrane proteinchromosome CDS4693963 897 - 0.690078
XAC4004 peptidasechromosome CDS4695736 1611 - 0.671012
XAC4005 beta-lactamase related proteinchromosome CDS4697619 1035 - 0.656039
XAC4010 conserved hypothetical proteinchromosome CDS4702310 453 + 0.646799
XAC4013 conserved hypothetical proteinchromosome CDS4704196 543 + 0.635359
XAC4055 cysteine proteinasechromosome CDS4750618 1602 - 0.668539
XAC4097 acyltransferasechromosome CDS4800810 975 - 0.670769
XAC4116 serine/threonine kinasechromosome CDS4829001 3708 - 0.702265
XAC4125 conserved hypothetical proteinchromosome CDS4844967 1332 - 0.685435
XAC4144 conserved hypothetical proteinchromosome CDS4871768 840 - 0.670238
XAC4185 conserved hypothetical proteinchromosome CDS4922594 873 + 0.703322
XAC4188 RTS beta proteinchromosome CDS4925905 1248 + 0.669872
XAC4221 hydrolasechromosome CDS4979582 867 + 0.687428
XAC4222 conserved hypothetical proteinchromosome CDS4980883 792 - 0.683081
XAC4253 conserved hypothetical proteinchromosome CDS5020301 402 - 0.629353
XAC4269 nuclear receptor binding factor related proteinchromosome CDS5036843 1014 - 0.677515
XAC4298 conserved hypothetical proteinchromosome CDS5080427 780 + 0.647436
XAC4343 conserved hypothetical proteinchromosome CDS5137217 291 + 0.687285
XAC4349 oxireductasechromosome CDS5142252 1008 - 0.697421
XAC4364 oxidoreductasechromosome CDS5160167 1167 - 0.645244
XAC4366 conserved hypothetical proteinchromosome CDS5162856 870 + 0.694253
Y4JK plasmid stability proteinchromosome CDS5100132 417 + 0.589928
aarF ubiquinone biosynthesis proteinchromosome CDS289568 1674 + 0.658901
aarF ubiquinone biosynthesis proteinchromosome CDS1997314 1677 + 0.657126
actII-3 membrane proteinchromosome CDS4797300 2367 - 0.675116
acyII penicillin acylase IIchromosome CDS1657551 690 - 0.681159
acyII penicillin acylase IIchromosome CDS1658259 1710 - 0.674269
adh alcohol dehydrogenasechromosome CDS247700 1011 + 0.67458
amaA N-acyl-L-amino acid amidohydrolasechromosome CDS4525857 1260 - 0.67619
ampG signal transducerchromosome CDS4586960 1221 - 0.637183
ank2 ankyrin-like proteinchromosome CDS4786583 3294 - 0.726472
ankB ankyrin-like proteinchromosome CDS4718551 588 - 0.661565
ard antirestriction proteinchromosome CDS1216261 633 - 0.64139
aslB Fe-S oxidoreductasechromosome CDS2251490 1179 + 0.659881
bcr MFS transporterchromosome CDS1392736 1254 + 0.668262
bcsC cellulose synthase subunit Cchromosome CDS4152114 4527 - 0.697371
bedB benzene 1,2-dioxygenase ferredoxin proteinchromosome CDS3444795 330 + 0.633333
bioC biotin synthesis proteinchromosome CDS1955347 699 + 0.680973
bioC biotin synthesis proteinchromosome CDS454275 885 - 0.690395
bioH biotin biosynthesis proteinchromosome CDS456054 762 - 0.686352
catD hydrolasechromosome CDS336818 702 + 0.685185
catD b-ketoadipate enol-lactone hydrolasechromosome CDS440874 783 + 0.68327
cbbZ phosphoglycolate phosphatasechromosome CDS2769808 684 - 0.656433
cdsA phosphatidate cytidiltransferasechromosome CDS611816 933 + 0.631297
cit1 citrate carrier proteinchromosome CDS4107105 1350 + 0.634074
comA competence proteinchromosome CDS2431491 2550 + 0.685098
comF competence protein Fchromosome CDS459857 732 + 0.702186
comL competence lipoproteinchromosome CDS3791692 882 + 0.64059
cpo non-heme chloroperoxidasechromosome CDS2379116 825 - 0.613333
cvpA colicin V production proteinchromosome CDS1189113 759 + 0.670619
dgd D-galactose 1-dehydrogenasechromosome CDS945897 936 + 0.65812
dgoA 4-hydroxy-2-oxoglutarate aldolase/2-deydro-3-deoxyphosphogluconate aldolasechromosome CDS2021322 1149 - 0.644038
dhaA haloalkane dehalogenasechromosome CDS283259 903 + 0.647841
doc death-on-curing proteinchromosome CDS1361523 438 - 0.611872
drb0080 3-alpha-hydroxysteroid dehydrogenasechromosome CDS420943 768 + 0.641927
ea59 phage-related proteinchromosome CDS2601188 1506 - 0.591633
emrA MFS transporterchromosome CDS3535226 1434 + 0.65272
era GTP-binding proteinchromosome CDS1531219 900 + 0.664444
estA lipasechromosome CDS3877908 1785 - 0.672829
exoD ExoD proteinchromosome CDS1967921 618 - 0.63754
exsB transcriptional regulatorchromosome CDS3689159 675 + 0.660741
exuT hexuranate transporterchromosome CDS5021696 1491 - 0.647887
fabG 3-oxoacyl-[ACP] reductasechromosome CDS4795411 732 - 0.668033
fabG 3-oxoacyl-[ACP] reductasechromosome CDS1277410 744 + 0.649194
fabG 3-ketoacyl-acyl carrier protein reductasechromosome CDS2485192 795 + 0.63522
fabG 3-oxoacyl-[ACP] reductasechromosome CDS2295272 765 - 0.645752
fadH 2,4-dienoyl-CoA reductasechromosome CDS1164810 2040 - 0.668627
fdh glutathione-dependent formaldehyde dehydrogenasechromosome CDS2372839 1170 + 0.622222
fldW 4-oxalomesaconate hydratasechromosome CDS4887277 1023 + 0.611926
gaa glutaryl-7-ACA acylase precursorchromosome CDS2734993 1914 - 0.643156
gfo glucose-fructose oxidoreductasechromosome CDS1049347 1137 + 0.621812
glbN cyanoglobinchromosome CDS3168007 396 - 0.641414
gloB hydroxyacylglutathione hydrolasechromosome CDS1242424 768 - 0.643229
